Single Family for Sale: 1015 W Delmar Avenue, Godfrey, IL 62035
Room Features
Lot & Building Features
Community and Schools
Price History of 1015 W Delmar Avenue, Godfrey, IL
Date | Name | Price | Difference |
---|---|---|---|
12/20/2024 | Price Adjustment | $229,999 | 2.36% |
12/11/2024 | Listing Price | $235,555 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Godfrey | 62035 | 2 | 2.0 | $229,999 | 1,470 | $156 | N/A |
3413 Morkel Drive | Godfrey | 62035 | 3 | 2.0 | $200,000 | 1,574 | $127 | 04/01/2024 |
2201 Marquette Drive | Alton | 62002 | 3 | 2.0 | $165,000 | 1,425 | $116 | 03/07/2024 |
2103 State Street | Alton | 62002 | 3 | 2.0 | $177,500 | 1,528 | $116 | 04/12/2024 |
5000 Cavalier Court | Godfrey | 62035 | 3 | 2.0 | $250,000 | 1,425 | $175 | 04/05/2024 |
912 Enos Lane | Godfrey | 62035 | 3 | 2.0 | $175,000 | 1,548 | $113 | 04/24/2024 |
2608 Eau Claire Avenue | Godfrey | 62035 | 3 | 2.0 | $215,000 | 1,278 | $168 | 04/12/2024 |
4804 Dadrian Court | Godfrey | 62035 | 3 | 3.0 | $230,000 | 1,400 | $164 | 09/20/2024 |
1008 Lexington Estates Drive | Godfrey | 62035 | 2 | 2.0 | $229,000 | 1,302 | $176 | 05/29/2024 |
3302 Greenwood Lane | Godfrey | 62035 | 2 | 2.0 | $250,000 | 1,360 | $184 | 05/10/2024 |
1213 N Hanser Lane | Godfrey | 62035 | 3 | 2.0 | $239,850 | 1,603 | $150 | 06/18/2024 |
4803 Seine Drive | Godfrey | 62035 | 3 | 2.0 | $235,000 | 1,400 | $168 | 09/09/2024 |
821 Douglas Street | Alton | 62002 | 3 | 2.0 | $165,000 | 1,515 | $109 | 09/30/2024 |
2735 Walter Street | Godfrey | 62035 | 3 | 2.0 | $205,000 | 1,455 | $141 | 12/03/2024 |
805 Enos Lane | Godfrey | 62035 | 3 | 2.0 | $247,000 | 1,314 | $188 | 11/05/2024 |
904 Lexington Estate Drive | Godfrey | 62035 | 2 | 3.0 | $245,000 | 1,285 | $191 | 12/20/2024 |
1015 W Delmar Avenue (MLS #24075351) is a 1 story single family home located in Godfrey, IL. This single family home is 1,470 sqft and on a lot of 65,776 sqft (or 1.51 acres) with 2 bedrooms, 2 baths and is 72 years old. This property was listed on 12/11/2024 and has been priced for sale at $229,999.
The 3 bedroom single family home at 2735 Walter Street in Godfrey is nearby and sold for $205,000 on 12/03/2024. Another nearby 3 bedroom single family home, 2608 Eau Claire Avenue in Godfrey sold for $215,000 on 04/12/2024.
Nearby zip codes are 62002, 62012, 62024, 62202 and 63386. This property neighbors other cities such as Alton, Brighton, East Alton, Florissant and West Alton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |