Single Family for Sale: 6704 Bailey Farm Road, Imperial, MO 63052
Room Features
Lot & Building Features
Community and Schools
Price History of 6704 Bailey Farm Road, Imperial, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/01/2026 | Listing Price | $350,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Imperial | 63052 | 3 | 2.0 | $350,000 | 1,602 | $218 | N/A |
| 3293 Wedde Road | Barnhart | 63012 | 3 | 3.0 | $259,900 | 1,740 | $149 | 07/11/2025 |
| 2735 Red Maple Drive | Barnhart | 63012 | 4 | 3.0 | $430,000 | 1,596 | $269 | 05/29/2025 |
| 4606 E Four Ridge Road | Imperial | 63052 | 4 | 2.0 | $261,225 | 1,450 | $180 | 05/15/2025 |
| 8070 Timber Trail | Barnhart | 63012 | 4 | 3.0 | $356,000 | 1,554 | $229 | 06/06/2025 |
| 6726 Bailey Farm Road | Imperial | 63052 | 3 | 2.0 | $370,000 | 1,590 | $233 | 07/24/2025 |
| 1072 William And Mary Court | Barnhart | 63012 | 4 | 3.0 | $335,000 | 1,446 | $232 | 05/16/2025 |
| 605 Glenfield Court | Imperial | 63052 | 3 | 2.0 | $333,000 | 1,563 | $213 | 06/12/2025 |
| 6712 Armistead Court | Barnhart | 63012 | 3 | 3.0 | $380,000 | 1,656 | $229 | 07/31/2025 |
| 1015 William And Mary Court | Barnhart | 63012 | 4 | 3.0 | $352,000 | 1,455 | $242 | 07/22/2025 |
| 112 Killarney Court | Barnhart | 63012 | 4 | 2.0 | $280,000 | 1,450 | $193 | 08/15/2025 |
| 2354 Fountain Drive | Barnhart | 63012 | 3 | 3.0 | $415,000 | 1,477 | $281 | 10/16/2025 |
| 6013 Kassel Court | Imperial | 63052 | 3 | 2.0 | $359,900 | 1,630 | $221 | 11/07/2025 |
| 4323 Old Trail | Barnhart | 63012 | 4 | 3.0 | $350,000 | 1,456 | $240 | 10/16/2025 |
| 2712 Kings Crossing Drive | Barnhart | 63012 | 3 | 3.0 | $395,000 | 1,730 | $228 | 04/22/2026 |
| 6447 Hickory Circle | Imperial | 63052 | 3 | 2.0 | $330,000 | 1,485 | $222 | 01/27/2026 |
Saint Louis, MO 63131
6704 Bailey Farm Road (MLS #26025631) is a 1 story single family home located in Imperial, MO. This single family home is 1,602 sqft and on a lot of 7,841 sqft (or 0.18 acres) with 3 bedrooms and 2 baths. This property was listed on 04/29/2026 and has been priced for sale at $350,000.
The 3 bedroom single family home at 6726 Bailey Farm Road in Imperial is nearby and sold for $370,000 on 07/24/2025. Another nearby 3 bedroom single family home, 6447 Hickory Circle in Imperial sold for $330,000 on 01/27/2026.
Nearby zip codes are 63010, 63012, 63050, 63051 and 63070. This property neighbors other cities such as Antonia, Barnhart, Hillsboro, House Springs and Pevely.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

